A
General Information
Official identification, administration, and campus contact details.
8 Items
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MALLA REDDY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY.NO. 1101, Medchal (V), Medchal (M), Medchal – Malkajgiri Dist, Telangana - 500055 |
| 5 | PRINCIPAL NAME | Mrs. V Swathi |
| 6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
| 7 | SCHOOL EMAIL ID | mallareddyschoolcbsemedchal@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9247587086 / 9247587087 |
B
Documents and Information
Statutory certifications, registration deeds, and governmental approvals.
8 Documents
| S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | - |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C
Results and Academics
Fee schedules, academic calendars, governance committees, and performance records.
5 Items
| S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
D
Staff (Teaching)
Teaching staff, qualifications, and ratio as per disclosure.
Teaching Staff
| S.NO | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mrs. V Swathi M.Sc, B.Ed |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 2 | TOTAL NO. OF TEACHERS | - | - |
| - | PGT | - | - |
| - | TGT | - | - |
| - | PRT | - | - |
| 3 | TEACHERS SECTION RATIO | 1.5:1 | NA |
| 4 | DETAILS OF SPECIAL EDUCATOR | - | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | - | - |
X
Result Class: X
Three-year academic performance records for CBSE Class X Board Examinations.
Class X Results
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
XII
Result Class: XII
Three-year academic performance records for CBSE Class XII Board Examinations.
Class XII Results
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
E
School Infrastructure
Campus dimensions, physical facilities, laboratories, and safety infrastructure.
9 Parameters
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR MTR) | 8383.4 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 33, SQ MTR |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | SQ MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | SQR MTR |
| 5 | INTERNET FACILITY | Yes |
| 6 | NO. OF GIRLS TOILETS | - |
| 7 | NO. OF BOYS TOILETS | - |
| 8 | NO. OF CWSN TOILETS | - |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
